![]() |
|
|
|
![]()
*Weekdays 4 hour minimum ** Weekends 6 hour minimum
Party Buses 6 hour
minimum, 7 days a week.
All major Credit Cards
Accepted
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LGA | Sedan |
Stretch Limo 6pass |
Stretch Limo 8 pass |
Stretch Limo 10 pass |
| Fare : | $45.00 | $80.00 | $101.00 | $110.00 |
| Gratuity: | $9.00 | $16.00 | $20.00 | $22.00 |
| Toll: | $4.50 | $4.50 | $4.50 | $4.50 |
| Misc: | $0.00 | $0.00 | $0.00 | $0.00 |
| Subt: | $58.50 | $100.50 | $125.50 | $136.50 |
| Fuel: | $4.68 | $8.04 | $9.48 | $10.92 |
| Total: | $63.18 | $108.54 | $134.98 | $148.42 |
| JFK | Sedan |
Stretch Limo 6pass |
Stretch Limo 8 pass |
Stretch Limo 10 pass |
| Fare : | $60.00 | $120.00 | $135.00 | $150.00 |
| Gratuity: | $12.00 | $24.00 | $27.00 | $30.00 |
| Toll: | $4.50 | $4.50 | $4.50 | $4.50 |
| Misc: | $0.00 | $0.00 | $0.00 | $0.00 |
| Subt: | $76.50 | $148.50 | $166.50 | $184.50 |
| Fuel: | $6.00 | $11.88 | $13.32 | $14.76 |
| Total: | $82.50 | $160.38 | $179.82 | $199.26 |
| EWR | Sedan |
Stretch Limo 6pass |
Stretch Limo 8 pass |
Stretch Limo 10 pass |
| Fare : | $69.00 | $115.00 | $140.00 | $150.00 |
| Gratuity: | $13.80 | $23.00 | $28.00 | $30.00 |
| Toll: | $4.50 | $4.50 | $4.50 | $4.50 |
| Misc: | $0.00 | $0.00 | $0.00 | $0.00 |
| Subt: | $87.30 | $142.50 | $172.50 | $184.50 |
| Fuel: | $6.98 | $11.40 | $13.80 | $12.91 |
| Total: | $94.28 | $153.90 | $186.30 | $197.41 |
Fares posted originating to & from Manhattan, NYC.
All airport pick-ups
are made inside at the baggage claim area and require an
additional $10.00 Meet and Greet charge and airport parking fees
to be added to the above listed fares. Waiting time begins 15
minutes after the scheduled pick-up time. For each 15 minutes of
waiting time a fee of $15.00 will apply. This waiting time fee
applies to all vehicles. For airport pick-ups we verify the
arrival time approximately one hour prior to the scheduled
pick-up time to get an airborne ETA. The airborne ETA becomes
the new pick-up time. If we are unable to obtain an update due
to bad weather, cannot reach an airline, or an airline has not
properly updated their systems, then the original arrival time
holds. Waiting time applies until you and the driver are in the
vehicle and the trip begins.
NYC HOURLY RATES FOR LINCOLN STRETCH LIMOUSINES
5 HOUR MINIMUM
| Sedan | 6 Pass | 8 Pass | 10 Pass | 12 Pass | |
| Hourly Fare: | $60.00 | $75.00 | $85.00 | $110.00 | $125.00 |
| Gratuity: | $12.00 | $15.00 | $17.00 | $22.00 | $25.00 |
| Subtotal: | $72.00 | $90.00 | $102.00 | $132.00 | $150.00 |
| Fuel: | $5.76 | $7.20 | $8.16 | $10.56 | $12.00 |
| Toll: | TBD | TBD | TBD | TBD | TBD |
| Total: | $77.76 | $97.20 | $110.16 | $142.56 | $162.00 |
Hourly Rates listed above apply only within New York City’s Five Boroughs.
Service is available
24 hours a day, 7 days a week, all year round.
Please have your account number ready when you call us.
All major credit cards are accepted.
For out-of-town airport rates and hourly rates for all vehicles
please call us
Toll Free within the US at (866)NYNYLIMO.
|